About OICPressEducationFinanacial Advisor

Most Active Series as of Fri Nov 20 17:00:14 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 QQQQ QQQ DEC 43.00c QQQLQ 126,404 1.19 68,641,442
2 SPY SWG NOV 109.00p SWGWE 114,023 0.01 131,965,669
3 QQQQ QQQ JAN 44.00c QQQAR 113,072 1.13 68,641,442
4 BAC VBA JAN 30.00c VBAAF 103,362 0.38 127,903,383
5 BAC BYO NOV 16.00c BYOKP 98,637 0.11 127,903,383
6 SPY SPY NOV 110.00c SPYKF 92,012 0.01 131,965,669
7 C C DEC 5.00c CLP 81,206 0.04 123,232,665
8 SPY SWG NOV 109.00c SWGKE 78,571 0.58 131,965,669
9 BAC BYO NOV 16.00p BYOWP 69,965 0.01 127,903,383
10 AAPL APV NOV 200.00c APVKT 62,115 0.01 14,426,863
11 SPY SPY NOV 110.00p SPYWF 59,024 0.55 131,965,669
12 QQQQ QQQ DEC 41.00p QQQXO 56,542 0.32 68,641,442
13 SPY FYN DEC 105.00p FYNXA 55,243 1.12 131,965,669
14 BAC VBA JAN 20.00c VBAAD 53,640 1.84 127,903,383
15 C C DEC 4.00p CXW 52,240 0.10 123,232,665
16 BAC VBA JAN 40.00c VBAAH 51,750 0.11 127,903,383
17 SPY FYS DEC 100.00p FYSXV 51,410 0.46 131,965,669
18 C C NOV 4.00c CKW 50,657 0.20 123,232,665
19 VIX VIX JAN 50.00c VIXAJ 50,480 0.35 0
20 SPY FYN DEC 110.00c FYNLF 48,739 1.95 131,965,669
21 SPY SWG DEC 109.00c SWGLE 48,537 2.54 131,965,669
22 AAPL APV NOV 200.00p APVWT 48,349 0.03 14,426,863
23 PFE PFE DEC 18.00c PFELR 47,474 0.76 60,919,897
24 XLF XJZ DEC 14.00p XJZXN 47,311 0.33 52,262,511
25 QQQQ QQQ DEC 43.00p QQQXQ 46,948 0.83 68,641,442

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.