About OICPressEducationFinanacial Advisor

Most Active Series as of Thu Sep 02 12:45:15 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 VIX VIX SEP 25.00p VIX 100915P00025000 63,300 1.35 0
2 SPY SPY SEP 110.00c SPY 100903C00110000 59,119 0.25 96,511,266
3 VIX VIX OCT 25.00p VIX 101020P00025000 56,620 1.15 0
4 C C SEP 4.00c C 100918C00004000 51,341 0.05 295,610,706
5 SPY SPY SEP 104.00p SPY 100918P00104000 50,176 0.62 96,511,266
6 EFA EFA OCT 55.00c EFA 101016C00055000 41,711 0.45 7,323,182
7 EFA EFA SEP 54.00c EFA 100918C00054000 41,709 0.17 7,323,182
8 SPY SPY SEP 109.00c SPY 100918C00109000 41,221 1.62 96,511,266
9 SPY SPY SEP 107.00p SPY 100903P00107000 40,395 0.20 96,511,266
10 SPY SPY SEP 108.00p SPY 100918P00108000 38,835 1.73 96,511,266
11 SPY SPY SEP 108.00p SPY 100903P00108000 38,686 0.41 96,511,266
12 SPY SPY SEP 107.00c SPY 100903C00107000 32,049 2.04 96,511,266
13 C C SEP 4.00p C 100918P00004000 30,204 0.17 295,610,706
14 SPY SPY SEP 105.00p SPY 100903P00105000 29,551 0.06 96,511,266
15 SPY SPY SEP 109.00p SPY 100918P00109000 27,130 2.19 96,511,266
16 SPY SPY SEP 110.00c SPY 100918C00110000 26,825 1.14 96,511,266
17 SPY SPY SEP 111.00c SPY 100918C00111000 25,828 0.75 96,511,266
18 XLF XLF SEP 14.00c XLF 100918C00014000 25,693 0.35 36,809,021
19 BAC BAC SEP 14.00c BAC 100918C00014000 25,256 0.08 87,287,169
20 C C DEC 4.00c C 101218C00004000 24,413 0.27 295,610,706
21 C C OCT 4.00c C 101016C00004000 23,414 0.14 295,610,706
22 XLF XLF SEP 14.00p XLF 100918P00014000 23,046 0.28 36,809,021
23 SPY SPY SEP 108.00c SPY 100918C00108000 22,909 2.21 96,511,266
24 ME ME SEP 20.00p ME 100918P00020000 21,773 0.45 34,805,158
25 SPX SPX DEC 1200.00c SPX 101218C01200000 19,389 9.20 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.