About OICPressEducation

Most Active Series as of Fri Sep 05 17:00:30 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY SEP 122.00p SPYUR 100,192 1.47 283,210,248
2 QQQQ QQQ SEP 43.00p QQQUQ 97,115 0.65 245,147,008
3 QQQQ QQQ SEP 44.00c QQQIR 85,853 0.65 245,147,008
4 SPY SPY SEP 123.00p SPYUS 85,274 1.83 283,210,248
5 IWM DIW SEP 69.00p DIWUQ 80,721 0.58 121,851,906
6 QQQQ QQQ OCT 41.00p QQQVO 78,826 0.68 245,147,008
7 QQQQ QQQ SEP 45.00p QQQUS 77,129 1.82 245,147,008
8 QQQQ QQQ OCT 43.00p QQQVQ 76,374 1.32 245,147,008
9 XLF XLF SEP 22.00c XLFIV 76,355 0.67 232,009,867
10 QQQQ QQQ SEP 43.00c QQQIQ 65,318 1.18 245,147,008
11 IWM DIW SEP 71.00p DIWUS 58,245 1.17 121,851,906
12 SPY SPY SEP 126.00c SPYIV 57,454 1.43 283,210,248
13 QQQQ QQQ SEP 42.00p QQQUP 54,388 0.36 245,147,008
14 IWM IOW SEP 72.00p IOWUT 53,521 1.62 121,851,906
15 QQQQ QQQ SEP 44.00p QQQUR 52,314 1.14 245,147,008
16 QQQQ QQQ SEP 41.00p QQQUO 49,746 0.18 245,147,008
17 XLF XLF SEP 20.00p XLFUT 47,609 0.31 232,009,867
18 XLF XLF SEP 21.00c XLFIU 44,538 1.21 232,009,867
19 SPY SPY SEP 120.00p SPYUP 43,579 0.91 283,210,248
20 SPY SPY DEC 120.00p SPYXP 43,107 4.50 283,210,248
21 SPY SPY SEP 125.00c SPYIU 43,080 1.90 283,210,248
22 XLF XLF OCT 22.00c XLFJV 43,002 1.16 232,009,867
23 SPX SXY SEP 1300.00c SXYIT 42,084 2.90 0
24 SPY SPY SEP 125.00p SPYUU 41,958 2.77 283,210,248
25 XLE XBT JAN 70.00p XBTMR 41,313 6.65 49,141,326

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.