About OICPressEducationFinanacial Advisor

Most Active Series as of Fri Nov 06 17:00:35 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SWG NOV 105.00p SWGWA 146,419 0.98 168,252,963
2 VIX VIX JAN 22.50p VIXMX 102,682 0.65 0
3 VIX VIX NOV 22.50p VIXWX 102,572 0.30 0
4 SPY SWG NOV 107.00c SWGKC 79,600 1.75 168,252,963
5 SPY SWG NOV 107.00p SWGWC 75,394 1.63 168,252,963
6 QQQQ QQQ NOV 42.00p QQQWP 71,637 0.47 96,135,229
7 SPY SWG NOV 106.00p SWGWB 63,608 1.25 168,252,963
8 SPY SWG NOV 106.00c SWGKB 57,863 2.36 168,252,963
9 SPY SWG NOV 102.00p SWGWX 52,677 0.43 168,252,963
10 SPY RDQ DEC 110.00c RDQLF 50,118 1.96 168,252,963
11 SPY SWG NOV 109.00c SWGKE 46,973 0.81 168,252,963
12 SPY SWG NOV 104.00p SWGWZ 44,677 0.76 168,252,963
13 QQQQ QQQ NOV 41.00p QQQWO 44,489 0.25 96,135,229
14 F OKF JAN 5.00p OKFMA 44,186 0.67 159,622,562
15 F OKF JAN 5.00c OKFAA 43,474 3.35 159,622,562
16 SPY SWG NOV 108.00c SWGKD 40,444 1.22 168,252,963
17 UUP UUP NOV 23.00c UUPKW 39,572 0.15 6,787,496
18 IWM DIW NOV 57.00p DIWWE 37,832 0.91 56,116,731
19 QQQQ QQQ NOV 42.00c QQQKP 37,677 1.06 96,135,229
20 IWM DIW NOV 58.00p DIWWF 37,120 1.30 56,116,731
21 SPY SWG NOV 100.00p SWGWV 36,444 0.25 168,252,963
22 SPY SWG NOV 103.00p SWGWY 35,913 0.56 168,252,963
23 QQQQ QQQ DEC 41.00p QQQXO 34,656 0.78 96,135,229
24 GE GEW NOV 15.00p GEWWH 33,480 0.24 162,573,561
25 BAC BYO NOV 16.00c BYOKP 32,943 0.17 151,242,269

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.