About OICPressEducationFinanacial Advisor

Most Active Series as of Thu Mar 18 17:00:29 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY MAR 115.00c SPY 100320C00115000 691,060 2.14 181,249,273
2 XLF XJZ MAR 15.00c XJZ 100320C00015000 635,059 0.83 73,226,457
3 SPY SPY MAR 114.00c SPY 100320C00114000 623,796 3.18 181,249,273
4 SPY SPY MAR 110.00c SPY 100320C00110000 546,478 7.17 181,249,273
5 SPY SPY MAR 113.00c SPY 100320C00113000 437,203 4.18 181,249,273
6 XLE XLE MAR 56.00c XLE 100320C00056000 361,084 2.39 19,697,074
7 XLF XJZ MAR 14.00c XJZ 100320C00014000 360,555 1.84 73,226,457
8 SPY SPY MAR 112.00c SPY 100320C00112000 314,582 5.17 181,249,273
9 C C APR 4.00p C 100417P00004000 290,500 0.16 346,973,320
10 SPY SPY MAR 116.00c SPY 100320C00116000 277,270 1.14 181,249,273
11 XLV XLV MAR 32.00c XLV 100320C00032000 274,707 0.40 7,125,701
12 SPY SPY MAR 111.00c SPY 100320C00111000 253,240 6.15 181,249,273
13 XLV XLV MAR 29.00c XLV 100320C00029000 172,203 3.50 7,125,701
14 XLI XLI MAR 30.00c XLI 100320C00030000 168,011 1.06 10,295,798
15 DIA DIA MAR 105.00c DIA 100320C00105000 160,314 3.05 7,474,063
16 XLI XDL MAR 29.00c XDL 100320C00029000 138,022 2.07 10,295,798
17 XLB XLB MAR 32.00c XLB 100320C00032000 132,055 1.77 12,124,020
18 XLE XLE MAR 55.00c XLE 100320C00055000 130,085 3.40 19,697,074
19 XLB XLB MAR 31.00c XLB 100320C00031000 120,003 2.77 12,124,020
20 XLI XDL MAR 26.00c XDL 100320C00026000 116,000 5.10 10,295,798
21 XLI XDL MAR 28.00c XDL 100320C00028000 112,007 3.10 10,295,798
22 C C MAR 4.00c C 100320C00004000 108,822 0.06 346,973,320
23 SPY SPY MAR 117.00c SPY 100320C00117000 108,808 0.25 181,249,273
24 SPY SWG MAR 100.00c SWG 100320C00100000 104,057 17.17 181,249,273
25 XLE XLE MAR 57.00c XLE 100320C00057000 101,010 1.40 19,697,074

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.