About OICPressEducation

Most Active Puts as of Tue Oct 07 14:55:20 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 IWM IWT OCT 58.00 IWTVF 175,994 3.10 117,076,237
2 QQQQ QAV OCT 33.00 QAVVG 148,848 1.37 278,935,151
3 QQQQ QAV OCT 32.00 QAVVF 119,778 1.02 278,935,151
4 QQQQ QQQ OCT 35.00 QQQVI 107,354 2.44 278,935,151
5 QQQQ QQQ OCT 36.00 QQQVJ 86,081 3.16 278,935,151
6 SPY SWG OCT 100.00 SWGVV 84,390 3.50 464,453,698
7 AAPL APV OCT 170.00 APVVN 48,616 78.70 59,010,023
8 SPY SPY NOV 110.00 SPYWF 47,829 11.20 464,453,698
9 IWM IWT NOV 58.00 IWTWF 47,808 4.75 117,076,237
10 QQQQ QAV NOV 32.00 QAVWF 45,631 1.84 278,935,151
11 MS MS OCT 15.00 MSVC 45,400 2.80 73,882,370
12 SPY SWG DEC 100.00 SWGXV 43,584 6.95 464,453,698
13 EEM EEM DEC 25.00 EEMXY 43,072 2.80 84,725,131
14 SPY SWG NOV 107.00 SWGWC 40,855 9.35 464,453,698
15 SPY SWG NOV 101.00 SWGWW 37,895 6.25 464,453,698
16 SPY SWG OCT 105.00 SWGVA 37,720 6.00 464,453,698
17 SPY SWG OCT 107.00 SWGVC 37,549 7.20 464,453,698
18 SPY SWG NOV 102.00 SWGWX 37,480 6.75 464,453,698
19 IWM IWT OCT 57.00 IWTVE 37,280 2.58 117,076,237
20 BAC BAC NOV 25.00 BACWE 35,390 3.70 114,981,587
21 SPY SWG NOV 104.00 SWGWZ 35,334 7.70 464,453,698
22 QQQQ QAV OCT 34.00 QAVVH 34,195 1.85 278,935,151
23 IWM IWT FEB 58.00 IWTNF 33,731 6.70 117,076,237
24 IWM IWM FEB 51.00 IWMNY 33,731 3.75 117,076,237
25 SPY SWG NOV 103.00 SWGWY 31,970 7.20 464,453,698

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.