About OICPressEducationFinanacial Advisor

Most Active Puts as of Tue Mar 16 17:00:28 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY MAR 114.00 SPY 100320P00114000 75,690 0.22 167,484,415
2 SPY SPY MAR 115.00 SPY 100320P00115000 74,822 0.39 167,484,415
3 IWM DIW MAR 67.00 DIW 100320P00067000 73,650 0.18 52,103,473
4 C C MAR 4.00 C 100320P00004000 70,207 0.07 539,063,723
5 VIX VIX APR 21.00 VIX 100421P00021000 59,461 2.00 0
6 SPY SPY MAR 116.00 SPY 100320P00116000 57,277 0.75 167,484,415
7 SPX SPT JUN 1150.00 SPT 100619P01150000 54,094 40.20 0
8 QQQQ QQQ MAR 46.00 QQQ 100320P00046000 46,401 0.04 72,675,143
9 IWM DIW APR 65.00 DIW 100417P00065000 42,520 0.72 52,103,473
10 C C APR 4.00 C 100417P00004000 40,882 0.20 539,063,723
11 SPY SPY APR 110.00 SPY 100417P00110000 40,504 0.61 167,484,415
12 C C JUN 3.00 C 100619P00003000 34,908 0.06 539,063,723
13 SPY SPY APR 114.00 SPY 100417P00114000 32,822 1.40 167,484,415
14 PALM UPY MAR 5.00 UPY 100320P00005000 31,633 0.25 16,339,765
15 GE GEW JUN 15.00 GEW 100619P00015000 28,676 0.21 227,317,649
16 VIX VIX MAR 17.00 VIX 100317P00017000 28,623 0.10 0
17 SPX SPT MAR 1150.00 SPT 100320P01150000 28,230 3.20 0
18 SPY SPY APR 112.00 SPY 100417P00112000 27,323 0.92 167,484,415
19 QQQQ QQQ MAR 47.00 QQQ 100320P00047000 26,770 0.15 72,675,143
20 SPX SPT MAR 1125.00 SPT 100320P01125000 25,175 1.00 0
21 VIX VIX APR 19.00 VIX 100421P00019000 25,008 0.90 0
22 GE GEW MAR 17.50 GEW 100320P00017500 24,302 0.07 227,317,649
23 QQQQ QQQ APR 46.00 QQQ 100417P00046000 24,286 0.47 72,675,143
24 SPY SPY APR 116.00 SPY 100417P00116000 23,410 2.14 167,484,415
25 AAPL AJL MAR 220.00 AJL 100320P00220000 23,002 0.62 15,916,906

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.