About OICPressEducationFinanacial Advisor

Most Active Puts as of Thu Sep 02 12:50:18 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 VIX VIX SEP 25.00 VIX 100915P00025000 63,350 1.25 0
2 VIX VIX OCT 25.00 VIX 101020P00025000 56,620 1.00 0
3 SPY SPY SEP 104.00 SPY 100918P00104000 50,186 0.61 97,072,073
4 SPY SPY SEP 107.00 SPY 100903P00107000 40,411 0.19 97,072,073
5 SPY SPY SEP 108.00 SPY 100903P00108000 38,876 0.40 97,072,073
6 SPY SPY SEP 108.00 SPY 100918P00108000 38,850 1.72 97,072,073
7 SPY SPY SEP 105.00 SPY 100903P00105000 32,438 0.05 97,072,073
8 C C SEP 4.00 C 100918P00004000 30,204 0.16 298,396,835
9 SPY SPY SEP 109.00 SPY 100918P00109000 27,184 2.19 97,072,073
10 XLF XLF SEP 14.00 XLF 100918P00014000 23,046 0.27 37,194,762
11 ME ME SEP 20.00 ME 100918P00020000 21,935 0.40 35,366,026
12 SPX SPX DEC 800.00 SPX 101218P00800000 17,017 5.50 0
13 SPY SPY SEP 106.00 SPY 100903P00106000 16,837 0.09 97,072,073
14 SPY SPY SEP 106.00 SPY 100918P00106000 16,758 1.04 97,072,073
15 C C DEC 4.00 C 101218P00004000 16,060 0.37 298,396,835
16 QQQQ QQQQ SEP 44.00 QQQQ 100903P00044000 15,225 0.05 25,698,860
17 SPY SPY SEP 107.00 SPY 100918P00107000 15,173 1.34 97,072,073
18 YHOO YHOO JAN 12.50 YHOO 110122P00012500 15,036 0.74 11,813,140
19 SPY SPY SEP 105.00 SPY 100930P00105000 13,754 1.44 97,072,073
20 SPY SPY SEP 105.00 SPY 100918P00105000 13,374 0.80 97,072,073
21 FXI FXI OCT 39.00 FXI 101016P00039000 12,659 0.76 7,660,468
22 SPY SPY SEP 103.00 SPY 100918P00103000 12,528 0.47 97,072,073
23 SPY SPY SEP 109.00 SPY 100903P00109000 12,487 0.78 97,072,073
24 SPY SPY SEP 100.00 SPY 100918P00100000 11,403 0.20 97,072,073
25 SPX SPX SEP 1085.00 SPX 100918P01085000 11,236 18.30 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.