About OICPressEducationFinanacial Advisor

Most Active Puts as of Fri Nov 20 17:00:14 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SWG NOV 109.00 SWGWE 114,023 0.01 131,965,669
2 BAC BYO NOV 16.00 BYOWP 69,965 0.01 127,903,383
3 SPY SPY NOV 110.00 SPYWF 59,024 0.55 131,965,669
4 QQQQ QQQ DEC 41.00 QQQXO 56,542 0.32 68,641,442
5 SPY FYN DEC 105.00 FYNXA 55,243 1.12 131,965,669
6 C C DEC 4.00 CXW 52,240 0.10 123,232,665
7 SPY FYS DEC 100.00 FYSXV 51,410 0.46 131,965,669
8 AAPL APV NOV 200.00 APVWT 48,349 0.03 14,426,863
9 XLF XJZ DEC 14.00 XJZXN 47,311 0.33 52,262,511
10 QQQQ QQQ DEC 43.00 QQQXQ 46,948 0.83 68,641,442
11 QQQQ QQQ NOV 43.00 QQQWQ 44,180 0.01 68,641,442
12 IWM DIW NOV 58.00 DIWWF 44,006 0.01 39,768,837
13 SPY SWG DEC 106.00 SWGXB 43,429 1.35 131,965,669
14 SPY SWG DEC 109.00 SWGXE 42,561 2.37 131,965,669
15 QQQQ QQQ NOV 44.00 QQQWR 36,678 0.57 68,641,442
16 SPY SWG NOV 108.00 SWGWD 36,018 0.01 131,965,669
17 RUT RUW DEC 510.00 RUWXB 32,082 2.55 0
18 SPY SWG DEC 104.00 SWGXZ 32,068 0.93 131,965,669
19 BMY BMY DEC 30.00 BMYXF 29,254 5.75 24,648,697
20 SPY FYN DEC 110.00 FYNXF 29,021 2.86 131,965,669
21 SPX SXB DEC 900.00 SXBXT 28,560 1.40 0
22 SPY SWG DEC 108.00 SWGXD 28,529 1.96 131,965,669
23 SPX SPQ DEC 1000.00 SPQXT 25,659 4.50 0
24 XLF XJZ DEC 15.00 XJZXO 25,652 0.80 52,262,511
25 RUT RUW DEC 490.00 RUWXA 24,880 1.70 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.