About OICPressEducationFinanacial Advisor

Most Active Calls as of Tue Mar 16 12:50:19 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 C C APR 4.00 C 100417C00004000 76,232 0.21 344,869,697
2 C C MAR 4.00 C 100320C00004000 70,335 0.08 344,869,697
3 GE GEW MAR 17.50 GEW 100320C00017500 53,393 0.36 118,848,587
4 UNH UNH APR 34.00 UNH 100417C00034000 50,293 0.99 6,432,071
5 SPY SPY MAR 117.00 SPY 100320C00117000 36,979 0.25 80,075,947
6 SPX SPT MAR 1175.00 SPT 100320C01175000 35,353 0.90 0
7 INTC INTC MAR 21.00 INTC 100320C00021000 32,568 0.92 67,393,172
8 SPY SPY MAR 116.00 SPY 100320C00116000 32,382 0.63 80,075,947
9 SPY SPY MAR 115.00 SPY 100320C00115000 30,943 1.27 80,075,947
10 C C JUN 5.00 C 100619C00005000 30,758 0.10 344,869,697
11 INTC INTC MAR 22.00 INTC 100320C00022000 30,166 0.19 67,393,172
12 VIX VIX MAY 35.00 VIX 100519C00035000 30,053 0.40 0
13 WFC FHU APR 32.00 FHU 100417C00032000 28,932 0.29 22,398,718
14 SPX SPT MAR 1150.00 SPT 100320C01150000 28,685 8.90 0
15 GE GEW APR 18.00 GEW 100417C00018000 28,600 0.48 118,848,587
16 IWM DIW MAY 70.00 DIW 100522C00070000 27,619 1.32 23,984,563
17 EEM EEM MAR 40.00 EEM 100320C00040000 26,454 1.35 25,912,552
18 SPY SPY MAR 118.00 SPY 100320C00118000 26,437 0.09 80,075,947
19 JPM JPM MAR 42.00 JPM 100320C00042000 24,242 1.06 12,901,747
20 JPM JPM APR 43.00 JPM 100417C00043000 23,930 1.42 12,901,747
21 MSFT MSQ APR 29.00 MSQ 100417C00029000 21,921 0.87 18,203,850
22 GE GEW APR 19.00 GEW 100417C00019000 21,676 0.19 118,848,587
23 ETFC EUS JUL 2.00 EUS 100717C00002000 20,560 0.09 11,496,398
24 SPX SPT JUN 1150.00 SPT 100619C01150000 20,163 40.80 0
25 VIX VIX JUN 32.50 VIX 100616C00032500 20,010 0.80 0

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.