About OICPressEducation

Most Active Calls as of Fri Sep 05 17:00:30 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 QQQQ QQQ SEP 44.00 QQQIR 85,853 0.65 245,147,008
2 XLF XLF SEP 22.00 XLFIV 76,355 0.67 232,009,867
3 QQQQ QQQ SEP 43.00 QQQIQ 65,318 1.18 245,147,008
4 SPY SPY SEP 126.00 SPYIV 57,454 1.43 283,210,248
5 XLF XLF SEP 21.00 XLFIU 44,538 1.21 232,009,867
6 SPY SPY SEP 125.00 SPYIU 43,080 1.90 283,210,248
7 XLF XLF OCT 22.00 XLFJV 43,002 1.16 232,009,867
8 SPX SXY SEP 1300.00 SXYIT 42,084 2.90 0
9 XLE XBT JAN 70.00 XBTAR 40,312 5.25 49,141,326
10 SPY SPY SEP 124.00 SPYIT 39,131 2.44 283,210,248
11 QQQQ QQQ SEP 46.00 QQQIT 38,199 0.14 245,147,008
12 VIX VIX SEP 25.00 VIXIE 36,458 0.80 0
13 C C SEP 20.00 CID 34,848 0.45 81,497,564
14 QQQQ QQQ SEP 45.00 QQQIS 34,333 0.31 245,147,008
15 DIA DIA OCT 117.00 DIAJM 33,319 1.35 31,386,367
16 SPY SPY SEP 128.00 SPYIX 30,376 0.75 283,210,248
17 EEM EEM DEC 37.00 EEMLK 30,179 2.69 49,664,457
18 SPY SFB SEP 130.00 SFBIZ 29,587 0.35 283,210,248
19 SPX SXY SEP 1350.00 SXYIJ 28,906 0.40 0
20 AAPL APV SEP 160.00 APVIL 26,711 5.45 27,928,657
21 EEM EEM DEC 39.00 EEMLM 26,355 1.75 49,664,457
22 FCX FCX SEP 75.00 FCXIO 25,483 4.20 32,243,006
23 SPY SPY SEP 122.00 SPYIR 25,153 3.75 283,210,248
24 SPY SPY SEP 123.00 SPYIS 24,895 3.10 283,210,248
25 SNDK SWQ SEP 17.50 SWQIW 24,202 1.30 54,634,285

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.