About OICPressEducationFinanacial Advisor

Most Active Calls as of Fri Nov 20 17:00:12 CST 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 QQQQ QQQ DEC 43.00 QQQLQ 126,404 1.19 68,641,442
2 QQQQ QQQ JAN 44.00 QQQAR 113,072 1.13 68,641,442
3 BAC VBA JAN 30.00 VBAAF 103,362 0.38 127,903,383
4 BAC BYO NOV 16.00 BYOKP 98,637 0.11 127,903,383
5 SPY SPY NOV 110.00 SPYKF 92,012 0.01 131,965,669
6 C C DEC 5.00 CLP 81,206 0.04 123,232,665
7 SPY SWG NOV 109.00 SWGKE 78,571 0.58 131,965,669
8 AAPL APV NOV 200.00 APVKT 62,115 0.01 14,426,863
9 BAC VBA JAN 20.00 VBAAD 53,640 1.84 127,903,383
10 BAC VBA JAN 40.00 VBAAH 51,750 0.11 127,903,383
11 C C NOV 4.00 CKW 50,657 0.20 123,232,665
12 VIX VIX JAN 50.00 VIXAJ 50,480 0.35 0
13 SPY FYN DEC 110.00 FYNLF 48,739 1.95 131,965,669
14 SPY SWG DEC 109.00 SWGLE 48,537 2.54 131,965,669
15 PFE PFE DEC 18.00 PFELR 47,474 0.76 60,919,897
16 YHOO VYH JAN 20.00 VYHAD 44,038 0.97 15,932,181
17 SPY SPY DEC 111.00 SPYLG 39,105 1.48 131,965,669
18 SPX SZP DEC 1200.00 SZPLT 36,741 0.60 0
19 DAL DAL DEC 8.00 DALLL 35,375 0.40 7,663,852
20 C VRN JAN 7.50 VRNAU 34,265 0.26 123,232,665
21 SPY SPY DEC 112.00 SPYLH 32,428 1.09 131,965,669
22 QQQQ QQQ DEC 46.00 QQQLT 31,588 0.13 68,641,442
23 XLF XJZ DEC 15.00 XJZLO 31,460 0.30 52,262,511
24 IWM DIW NOV 58.00 DIWKF 31,348 0.64 39,768,837
25 BMY BMY DEC 30.00 BMYLF 29,504 0.03 24,648,697

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.